
Add to Cart
PRODUCTS DESCRIPTION:
Performance Comparison
Cord Construction | Lay Length (mm) |
Lay Direct | Cord Diameter (mm) |
Breaking Load (N) |
Linear Density (g/m) |
Tolerance | +/-5% | (Min.) | +/-5% | ||
2x0.30HT | 14.0 | S | 0.600 | 405 | 1.12 |
2+2X0.25 | 14.0 | S | 0.650 | 470 | 1.55 |
3+9X0.22 | 6.3/12.5 | S/S | 0.920 | 1210 | 3.62 |
3+9X0.175+0.15 | 5.0/10.0/3.5 | S/S/Z | 1.000 | 755 | 2.49 |
3+9x0.22+0.15 | 6.3/12.5/3.5 | S/S/Z | 1.180 | 1210 | 3.85 |
3x0.20+6x0.35HT | 10.0/18.0 | S/Z | 1.130 | 1800 | 5.34 |
3x0.24/9x0.225+0.15HT | 12.0/12.0/5.0 | S/S/Z | 0.940 | 1451 | 4.09 |
3+9+15x0.22 | 6.3/12.5/18 | S/S/Z | 1.350 | 2600 | 8.24 |
3+9+15x0.175+0.15 | 5/10/16/3.5 | S/SZ/S | 1.340 | 1670 | 5.42 |
3+9+15X0.22+0.15 | 6.3/12.5/18/3.5 | S/S/Z/S | 1.620 | 2600 | 8.50 |
0.2+6+12x0.175HT | 5.0/10.0 | Z/Z | 0.900 | 1400 | 3.78 |
0.25+6+12x0.225HT | 8.0/16.0 | S/S | 1.100 | 2225 | 6.05 |
FAQ